Up to 10th October 2009
In case you missed it, Grant Shapps, Tory shadow housing minister, asked the CLG for the latest numbers of accredited domestic and non-domestic energy assessors by region.
(Note: The areas listed are “euro regions”, however that is defined; and “unmatched totals” means the assessor postcode could not be matched to a “Government Office Region using data mapping.”)
Region | DEA totals |
---|---|
Unmatched | 421 |
Scotland | 238 |
North West | 1456 |
South West | 1098 |
Eastern | 979 |
London | 1118 |
East Midlands | 733 |
West Midlands | 2380 |
North East | 407 |
Wales | 663 |
South East | 1648 |
Yorkshire and the Humber | 867 |
Total | 12,008 |
Region | NDEA totals |
---|---|
Unmatched | 176 |
Scotland | 52 |
North West | 474 |
South West | 304 |
Eastern | 222 |
London | 373 |
East Midlands | 216 |
West Midlands | 546 |
North East | 112 |
Wales | 152 |
South East | 608 |
Yorkshire and the Humber | 381 |
Total | 3,616 |
The true picture
It’s not clear how much store one can place on these numbers; Philip Salaman, Quidos MD, is always quick to point out that many Energy Assessors are registered with more than one accreditation scheme, and some are even registered multiple times with the same scheme.
Tags: dea-numbers, ndea