Domestic Energy Performance Certificates lodged
John Healey, CLG minister, has, for the first time I believe, released a detailed breakdown of domestic Energy Performance Certificates produced for marketed sales since they became law in August 2007. The stats cover the period up to Nov 1st 2009 as lodged on the HCR Register.
The numbers were released yesterday in response to a written question from Grant Shapps, Tory shadow housing minister.
Period | Number (EPCs) | Regs | Notes |
---|---|---|---|
August 2007 | 24,915 | 4 beds+ | "EPCs lodged on the EPC Register between 1 August 2007 and 21 September 2008. These totals include some 87,000 EPCs produced by local authorities and housing associations for rented homes as part of the social housing pilot." |
September 2007 | 63,542 | 3 beds+ | |
October 2007 | 85,192 | ||
November 2007 | 50,080 | ||
December 2007 | 28,834 | All homes for sale | |
January 2008 | 74,161 | ||
February 2008 | 101,176 | ||
March 2008 | 96,187 | ||
April 2008 | 113,801 | New-builds | |
May 2008 | 93,906 | ||
June 2008 | 88,316 | ||
July 2008 | 92,102 | ||
August 2008 | 96,665 | ||
1 September 2008 - 21 September 2008 | 74,995 | ||
22 September 2008 - 28 September 2008 | 23,513 | "The number of EPCs produced for marketed sales since 22 September 2008. These totals are listed on a weekly basis and exclude EPCs for new homes using SAP as it is not possible to distinguish between EPCs produced in respect of new homes being built for rent and those being built for sale." | |
29 September 2008 - 2 November 2008 | 141,914 | Rentals | |
3 November 2008 -30 November 2008 | 51,943 | ||
1 December 2008 - 4 January 2009 | 36,046 | ||
5 January 2009 - 1 February 2009 | 48,217 | ||
2 February 2009 - 1 March 2009 | 57,340 | ||
2 March 2009 - 29 March 2009 | 67,710 | ||
30 March 2009 - 3 May 2009 | 90,130 | ||
4 May 2009 - 31 May 2009 | 68,668 | ||
1 June 2009 - 5 July 2009 | 92,118 | ||
6 July 2009 - 2 August 2009 | 72,631 | ||
3 August 2009 - 30 August 2009 | 72,799 | ||
31 August 2009 - 4 October 2009 | 92,214 | ||
5 October 2009 - 1 November 2009 | 66,106 | ||
Total | 2,065,221 |
Notes in 3rd and 4th column correspond to the timeline in the period column (1st).
Added: The total above doesn't add-up: Domestic RdSAP EPCs – 3,494,635 up to 5th November
Added: More on this - EPC numbers: Analysing the huge discrepancy | Energy Performance Certificates
Posts: 1
Reply #1 on : Thu November 26, 2009, 16:58:30